Home
Annual Stats
C.E.U. Training
Contacts
Fire Safety
Forms
Links
News
On Call
Photo Gallery
Policies & Procedures
Virtual Tour

 

 Because Truro depends primarily on volunteer personnel in the event of a fire or rescue, private vehicles are used when responding to these calls. Most are equipped with a red light and/or siren. We urge you to use caution and be considerate if you should encounter one of these vehicles on the road.

 

Truro Fire Rescue

Statistics

    Truro Fire Rescue Incident Statistics 2002-2009

  2002 2003 2004 2005 2006 2007 2008 2009
Emergency Medical Calls 513 512 458 477 431 509 550 583
Structure Fires 4 6 8 4 3 3 2 2
Brush Fires 11 2 7 4 9 8 5 7
Other Fires 2 2 3 5 8 4 7 9
Automatic Fire Alarm 37 36 41 37 57 90 59 67
Mutual Aid to Other Towns 28 33 33 40 60 21 4 N/A
Other Calls 42 73 39 76 148 110 63 85
Smoke Detector Inspections (property transfers) 99 98 52 130 86 72 72 48
Smoke Detector Inspections (new construction) 51 55 51 129 55 55 N/A N/A
Oil Burner/Tank Inspections 93 83 79 81 73 81 N/A N/A
Fire Prevention Inspections 35 35 42 23 38 32 N/A N/A
Brush Burning Permits 215 198 232 240 256 267 220 235
Carbon Monoxide detector activation N/A N/A N/A N/A 3 16 14 10
Hazardous conditions (no fire) N/A N/A N/A N/A 16 10 1 5
Plans Review Inspections N/A N/A N/A N/A 53 62 N/A N/A
Totals

1137

1135 1146 1248 1299 1340 997 1051